- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 170
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VINIJAR67 | Terraced House | Almería San Luis | 1 | 63 | 1 | €46,000 | |
| HPOLI40 | Flat | Almería San Luis | 3 | 81 | 23 | €110,000 | |
| HIPOTRAOL | Garage | Roquetas de Mar Roquetas Pueblo | 11 | 9 | €4,700 | ||
| HIPOGARAOL | Garage | Roquetas de Mar Roquetas Pueblo | 14 | 6 | €4,700 | ||
| HIPOLOMAGJ | Garage | Roquetas de Mar Roquetas Pueblo | 34 | 2 | €3,000 | ||
| hiplomagj | Garage | Roquetas de Mar Roquetas Pueblo | 11 | 2 | €3,000 | ||
| HPOLI61 | Flat | Roquetas de Mar Roquetas Pueblo | 3 | 76 | 2 | €49,000 | |
| SERVIZUR37 | Garage | Roquetas de Mar Roquetas Pueblo | 17 | 2 | €3,700 | ||
| ALILUISBU00 | Flat | Roquetas de Mar Roquetas Pueblo | 2 | 60 | 14 | €30,000 | |
| HPOLI66 | Flat | Roquetas de Mar Roquetas Pueblo | 2 | 60 | 23 | €39,000 | |
| HPAMAT34 | Garage | Roquetas de Mar Roquetas Pueblo | 36 | 0 | €9,500 | ||
| HPBENA78 | Garage | Roquetas de Mar Roquetas Pueblo | 29 | 7 | €7,600 |
Showing 1 to 12 of 170