- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 170
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ALIALHA90 | Flat | Almería | 3 | 115 | 1 | €77,200 | |
| HPAME8 | Garage | Vícar | 22 | 3 | €1,800 | ||
| HPAME02 | Garage | Vícar | 30 | 3 | €1,090 | ||
| HPAME01 | Garage | Vícar | 15 | 3 | €1,090 | ||
| ANTCARLOS93 | Commercial property | Aguadulce | 69 | 1 | €54,500 | ||
| ANTCARLOS95 | Commercial property | Aguadulce | 69 | 1 | €48,500 | ||
| ANTCARLOS94 | Commercial property | Aguadulce | 69 | 1 | €45,600 | ||
| HPMENOR14 | Garage | Vícar | 22 | 3 | €2,480 | ||
| HPMER13 | Garage | Vícar | 22 | 3 | €2,480 | ||
| HPMER11 | Garage | Vícar | 23 | 3 | €2,399 | ||
| ALIENCI18 | Commercial property | Aguadulce | 99 | 0 | €49,000 | ||
| PARCRUZ | Flat | La Cañada de San Urbano | 1 | 53 | 12 | €145,000 |
Showing 1 to 12 of 170