- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 170
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HPTER38 | Buildings | Terque | 3950 | 11 | €1,253,090 | ||
| ALIGRANA51 | Office | Almería Plaza de Toros - Santa Rita | 56 | 10 | €59,000 | ||
| ALIPRADO59 | Office | Vícar | 1395 | 16 | €293,000 | ||
| ALIGUADAL90 | Urban Plot | La Mojonera | 8 | Price: Consult | |||
| ALIMGUE85 | Urban Plot | Almería Plaza de Toros - Santa Rita | 2 | €305,000 | |||
| ALIALME77 | Urban Plot | Carboneras | 5 | Price: Consult | |||
| ALIROCHA99 | Urban Plot | Almería Los Molinos - Villa Blanca | 2 | €162,000 | |||
| SERVIRONDA50 | Urban Plot | Ejido, El | 2 | €119,000 | |||
| PARPARAG | Urban Plot | Roquetas de Mar | 8 | €93,000 | |||
| SERVIAMAT87 | Urban Plot | Roquetas de Mar El Puerto - Romanilla | 12 | €549,468 | |||
| HPALCO24 | Urban Plot | Guardias Viejas | 2 | Price: Consult | |||
| HPVIA38 | Urban Plot | Viator | 10 | Price: Consult |
Showing 1 to 12 of 170