- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 170
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SERVIFLO75 | Urban Plot | Roquetas de Mar El Sabinar – Urbanizaciones – Las Marinas – Playa Serena | 10 | €2,500,000 | |||
| HPBARTO98 | Urban Plot | Roquetas de Mar Aguadulce Norte | 6 | €1,325,000 | |||
| HPTER38 | Buildings | Terque | 3950 | 11 | €1,253,090 | ||
| ALITRAVI78 | Commercial property | Almería Piedras Redondas - Torrecárdenas | 1526 | 3 | €552,000 | ||
| SERVIAMAT87 | Urban Plot | Roquetas de Mar El Puerto - Romanilla | 12 | €549,468 | |||
| PARSERENA | Terraced House | Roquetas de Mar El Sabinar – Urbanizaciones – Las Marinas – Playa Serena | 4 | 271 | 75 | €460,000 | |
| HPCURVA03 | Three-storey apartment | Almería Ciudad Jardín - Tagarete - El Zapillo | 278 | 23 | €430,000 | ||
| SERVIREAL39 | Commercial property | Almería Centro | 679 | 14 | €390,000 | ||
| HPHIGUE84 | Villa | Vícar | 5 | 347 | 34 | €365,000 | |
| ALIASTE68 | Villa | Almería Los Molinos - Villa Blanca | 4 | 141 | 24 | €339,000 | |
| SERVIALEN18 | Villa | Almería Los Molinos - Villa Blanca | 4 | 284 | 15 | €336,000 | |
| ALIMGUE85 | Urban Plot | Almería Plaza de Toros - Santa Rita | 2 | €305,000 |
Showing 1 to 12 of 170