- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 170
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Countryside property | Lucainena de las Torres | 1 | Price: Consult | |||
| ALIGUADAL90 | Urban Plot | La Mojonera | 8 | Price: Consult | |||
| ALIALME77 | Urban Plot | Carboneras | 5 | Price: Consult | |||
| HPALCO24 | Urban Plot | Guardias Viejas | 2 | Price: Consult | |||
| HPVIA38 | Urban Plot | Viator | 10 | Price: Consult | |||
| VICAPI11 | Terraced House | Almería La Chanca - Pescadería | 1 | 50 | 1 | Price: Consult | |
| HPROSA14 | Garage | Roquetas de Mar Carretera Mojonera – Cortijos de Marín | 30 | 5 | €1,000 | ||
| HPAME02 | Garage | Vícar | 30 | 3 | €1,090 | ||
| HPAME01 | Garage | Vícar | 15 | 3 | €1,090 | ||
| HPAME03 | Garage | Vícar | 28 | 3 | €1,090 | ||
| HPAME8 | Garage | Vícar | 22 | 3 | €1,800 | ||
| HPMER10 | Garage | Vícar | 27 | 3 | €2,359 |
Showing 1 to 12 of 170