- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 170
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Countryside property | Lucainena de las Torres | 1 | Price: Consult | |||
| HPVIA38 | Urban Plot | Viator | 10 | Price: Consult | |||
| HPBARTO98 | Urban Plot | Roquetas de Mar Aguadulce Norte | 6 | €1,325,000 | |||
| SERVIFLO75 | Urban Plot | Roquetas de Mar El Sabinar – Urbanizaciones – Las Marinas – Playa Serena | 10 | €2,500,000 | |||
| ALINILO72 | Urban Plot | Ejido, El | 3 | €73,000 | |||
| ALIGUADAL90 | Urban Plot | La Mojonera | 8 | Price: Consult | |||
| HPVERA90 | Plot | Vera | 7 | €80,000 | |||
| SERVISU42 | Plot | Vícar | 5 | €99,000 | |||
| SERVIPOZO77 | Urban Plot | Balerma | 3 | €91,000 | |||
| HPALCO24 | Urban Plot | Guardias Viejas | 2 | Price: Consult | |||
| ALIANCOR58 | Urban Plot | Ejido, El | 8 | €218,000 | |||
| ALIROCHA99 | Urban Plot | Almería Los Molinos - Villa Blanca | 2 | €162,000 |
Showing 1 to 12 of 170