- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 170
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ALIALHA90 | Flat | Almería | 3 | 115 | 1 | €77,200 | |
| HPAME8 | Garage | Vícar | 22 | 3 | €1,800 | ||
| HPAME02 | Garage | Vícar | 30 | 3 | €1,090 | ||
| HPGACORTIJOS32 | Garage | Roquetas de Mar Carretera Mojonera – Cortijos de Marín | 115 | 6 | €2,950 | ||
| HPAME01 | Garage | Vícar | 15 | 3 | €1,090 | ||
| HPMEDI68 | Commercial property | Roquetas de Mar Carretera Mojonera – Cortijos de Marín | 276 | 0 | €93,000 | ||
| SERVIREAL39 | Commercial property | Almería Centro | 679 | 14 | €390,000 | ||
| ANTCARLOS93 | Commercial property | Aguadulce | 69 | 1 | €54,500 | ||
| ANTCARLOS95 | Commercial property | Aguadulce | 69 | 1 | €48,500 | ||
| ANTCARLOS94 | Commercial property | Aguadulce | 69 | 1 | €45,600 | ||
| ALIGRANA51 | Office | Almería Plaza de Toros - Santa Rita | 56 | 10 | €59,000 | ||
| HIPOTRAOL | Garage | Roquetas de Mar Roquetas Pueblo | 11 | 9 | €4,700 |
Showing 1 to 12 of 170