- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 170
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PARSERENA | Terraced House | Roquetas de Mar El Sabinar – Urbanizaciones – Las Marinas – Playa Serena | 4 | 271 | 75 | €460,000 | |
| PARCRUZ2 | Flat | La Cañada de San Urbano | 2 | 72 | 34 | €160,000 | |
| HPHIGUE84 | Villa | Vícar | 5 | 347 | 34 | €365,000 | |
| PARMARINAS | Flat | Roquetas de Mar El Sabinar – Urbanizaciones – Las Marinas – Playa Serena | 2 | 75 | 33 | €100,000 | |
| HPOMPE50 | Terraced House | Ejido, El | 3 | 178 | 32 | €196,490 | |
| ALIPISCIS46 | Terraced House | Almería Los Molinos - Villa Blanca | 3 | 218 | 31 | €292,000 | |
| 109956248 | Duplex | Almería Los Molinos - Villa Blanca | 3 | 218 | 31 | €295,000 | |
| 109956462 | Duplex | Almería Los Molinos - Villa Blanca | 218 | 30 | €292,000 | ||
| ALIASTE56 | Duplex | Almería Los Molinos - Villa Blanca | 3 | 136 | 30 | €301,000 | |
| HPNARAN54 | Flat | La Envia | 4 | 126 | 29 | €184,000 | |
| HPREAL90 | Flat | Paterna del Río | 3 | 104 | 29 | €75,500 | |
| PAREUCA | Flat | Roquetas de Mar El Puerto | 1 | 50 | 28 | €135,000 |
Showing 1 to 12 of 170