- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 170
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HPMEDI68 | Commercial property | Roquetas de Mar Carretera Mojonera – Cortijos de Marín | 276 | 0 | €93,000 | ||
| ALIENCI18 | Commercial property | Aguadulce | 99 | 0 | €49,000 | ||
| HPAMAT34 | Garage | Roquetas de Mar Roquetas Pueblo | 36 | 0 | €9,500 | ||
| ALIALHA90 | Flat | Almería | 3 | 115 | 1 | €77,200 | |
| ANTCARLOS93 | Commercial property | Aguadulce | 69 | 1 | €54,500 | ||
| ANTCARLOS95 | Commercial property | Aguadulce | 69 | 1 | €48,500 | ||
| ANTCARLOS94 | Commercial property | Aguadulce | 69 | 1 | €45,600 | ||
| HPPAL66 | Garage | Roquetas de Mar El Sabinar – Urbanizaciones – Las Marinas – Playa Serena | 15 | 1 | €3,415 | ||
| ANTCABRE23 | Terraced House | Almería El Alquián | 181 | 1 | €131,500 | ||
| SERVIANGUS15 | Villa | Pechina | 5 | 120 | 1 | €89,661 | |
| RUS0001 | Countryside property | Lucainena de las Torres | 1 | Price: Consult | |||
| ALIMARIA73 | Flat | Ejido, El | 1 | 108 | 1 | €50,260 |
Showing 1 to 12 of 170