- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 170
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HPTER38 | Buildings | Terque | 3950 | 11 | €1,253,090 | ||
| ALITRAVI78 | Commercial property | Almería Piedras Redondas - Torrecárdenas | 1526 | 3 | €552,000 | ||
| ALIPRADO59 | Office | Vícar | 1395 | 16 | €293,000 | ||
| SOLMOJO82 | Commercial property | Roquetas de Mar Carretera Mojonera – Cortijos de Marín | 700 | 9 | €165,000 | ||
| SERVIREAL39 | Commercial property | Almería Centro | 679 | 14 | €390,000 | ||
| SOLCAS01 | Commercial property | Ejido, El | 593 | 24 | €123,000 | ||
| ALIRIOANDA58 | Commercial property | Roquetas de Mar El Sabinar – Urbanizaciones – Las Marinas – Playa Serena | 496 | 2 | €69,000 | ||
| ALICASA16 | Commercial property | Roquetas de Mar Roquetas Pueblo | 393 | 8 | €156,720 | ||
| HPHIGUE84 | Villa | Vícar | 5 | 347 | 34 | €365,000 | |
| SERVIALEN18 | Villa | Almería Los Molinos - Villa Blanca | 4 | 284 | 15 | €336,000 | |
| HPCURVA03 | Three-storey apartment | Almería Ciudad Jardín - Tagarete - El Zapillo | 278 | 23 | €430,000 | ||
| HPMEDI68 | Commercial property | Roquetas de Mar Carretera Mojonera – Cortijos de Marín | 276 | 0 | €93,000 |
Showing 1 to 12 of 170