- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 170
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SERVISU42 | Plot | Vícar | 5 | €99,000 | |||
| ALINEBRAS08 | Plot | Roquetas de Mar Aguadulce Norte | 5 | €111,000 | |||
| HPMURGIS02 | Countryside property | Ejido, El | 12 | €29,500 | |||
| HPVERA90 | Plot | Vera | 7 | €80,000 | |||
| ALIFERGON11 | Plot | Ejido, El | 4 | €111,000 | |||
| SERVISU20 | Plot | La Envia | 3 | €35,000 | |||
| SERVISU17 | Plot | La Envia | 3 | €40,000 | |||
| RUS0001 | Countryside property | Lucainena de las Torres | 1 | Price: Consult | |||
| ALIGUADAL90 | Urban Plot | La Mojonera | 8 | Price: Consult | |||
| ALIMGUE85 | Urban Plot | Almería Plaza de Toros - Santa Rita | 2 | €305,000 | |||
| ALIALME77 | Urban Plot | Carboneras | 5 | Price: Consult | |||
| ALIROCHA99 | Urban Plot | Almería Los Molinos - Villa Blanca | 2 | €162,000 |
Showing 1 to 12 of 170