- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 170
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SERVIANTONIO41 | Town House | Alhama de Almería | 6 | 244 | 14 | €64,000 | |
| SERVIANGUS15 | Villa | Pechina | 5 | 120 | 1 | €89,661 | |
| HPHIGUE84 | Villa | Vícar | 5 | 347 | 34 | €365,000 | |
| SERVIALEN18 | Villa | Almería Los Molinos - Villa Blanca | 4 | 284 | 15 | €336,000 | |
| ADO0042 | Terraced House | Roquetas de Mar Carretera Mojonera – Cortijos de Marín | 4 | 90 | 15 | €135,000 | |
| HPNARAN54 | Flat | La Envia | 4 | 126 | 29 | €184,000 | |
| VIALMERIA59 | Flat | Níjar | 4 | 112 | 1 | €72,000 | |
| HPRODRIGUEZ46 | Flat | Benahadux | 4 | 125 | 18 | €110,000 | |
| PARSERENA | Terraced House | Roquetas de Mar El Sabinar – Urbanizaciones – Las Marinas – Playa Serena | 4 | 271 | 75 | €460,000 | |
| VIESTRE28 | Terraced House | Vera | 4 | 166 | 1 | €89,000 | |
| VIMANGO90 | Terraced House | Almería Piedras Redondas - Torrecárdenas | 4 | 166 | 1 | €134,000 | |
| ALIASTE68 | Villa | Almería Los Molinos - Villa Blanca | 4 | 141 | 24 | €339,000 |
Showing 1 to 12 of 170