- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 170
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HPOLI40 | Flat | Almería San Luis | 3 | 81 | 23 | €110,000 | |
| ALINEBRAS08 | Plot | Roquetas de Mar Aguadulce Norte | 5 | €111,000 | |||
| ALIROCHA99 | Urban Plot | Almería Los Molinos - Villa Blanca | 2 | €162,000 | |||
| ALICASA16 | Commercial property | Roquetas de Mar Roquetas Pueblo | 393 | 8 | €156,720 | ||
| VIREAL88 | Flat | Vícar | 1 | 64 | 5 | €89,000 | |
| PARMARINAS | Flat | Roquetas de Mar El Sabinar – Urbanizaciones – Las Marinas – Playa Serena | 2 | 75 | 33 | €100,000 | |
| PARFRAY | Penthouse | Roquetas de Mar El Puerto | 2 | 115 | 16 | €230,000 | |
| ALIMGUE85 | Urban Plot | Almería Plaza de Toros - Santa Rita | 2 | €305,000 | |||
| HPILDE36 | Flat | Almería Centro | 3 | 60 | 23 | €119,000 | |
| VICUARTEL01 | Flat | Níjar | 3 | 111 | 11 | €84,000 | |
| HPCARLOS94 | Commercial property | Roquetas de Mar Aguadulce Norte | 263 | 3 | €126,000 | ||
| SOLFRAN71 | Flat | Roquetas de Mar Roquetas Pueblo | 2 | 79 | 16 | €42,000 |
Showing 1 to 12 of 170